well, this time i'm updating about my dream camera tat i wish to own one day.... it cost RM3000++(body kit).... den i can take lots and lots nice photos...haha!!!!
CHECK OUT THE SPEC!!!!



| Format | SLR |
| Price (street) |
|
| Also known as | Canon EOS Digital Rebel XSi |
| Release Status | |
| Max resolution | 4272 x 2848 |
| Low resolution | 3088 x 2056, 2256 x 1504 |
| Image ratio w:h | 3:2 |
| Effective pixels | 12.2 million |
| Sensor photo detectors | 12.4 million |
| Sensor size | 22.2 x 14.8 mm |
| Sensor type | CMOS |
| Colour filter array | RGB |
| Sensor manufacturer | Canon |
| ISO rating | Auto, 100, 200, 400, 800, 1600 |
| Zoom wide (W) | n/a |
| Zoom tele (T) | n/a |
| Digital zoom | No |
| Image stabilization | No |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Multi-BASIS TTL, 9 focus points |
| Normal focus range | n/a |
| Macro focus range | n/a |
White balance override
| 6 positions & manual preset |
| Aperture range | n/a |
| Min shutter | 30 sec + Bulb |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 13 m (42.6 ft) @ ISO 100 |
| External flash | Yes, hot-shoe, E-TTL II |
| Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation
| -2 to +2 EV in 1/3 EV or 1/2 EV steps |
| Metering | 35 area eval, center weighted, partial, spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1.6 |
| Lens thread | Canon EOS EF, EF-S mount |
| Continuous Drive | Yes, 3.5 fps, 53 JPEG or 6 RAW frames |
| Movie Clips | No |
| Remote control | E3 connector, InfraRed |
| Self-timer | 10 sec (2 sec with mirror lock-up) |
| Timelapse recording | Yes, by USB cable and PC |
| Orientation sensor | Yes |
| Storage types | SD/SDHC/MMC card |
| Storage included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.21) |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.87x magnification) |
| LCD | 3.0" |
| LCD Pixels | 230,000 |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Battery / Charger | Yes |
| Battery | Canon 1050mAh Li-Ion & Charger |
| Weight (inc. batteries) | 524 g (18.5 oz) |
| Dimensions | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
| Notes | Live View available |
0 comments:
Post a Comment